Daily Green Fees
Monday-Thursday | Friday-Sunday & Holidays | |
Adult 18-Hole Green Fee | $35.85 | $37.74 |
Adult 9-Hole Green Fee | $21.70 | $23.58 |
Senior (65+) 18-Hole Green Fee | $30.19 | $33.02 |
Senior (65+) 9-Hole Green Fee | $19.81 | $21.70 |
Junior (17-under) 18-Hole Green Fee (Daily) | $15.09 | $15.09 |
Junior (17-under) 9-Hole Green Fee (Daily) | $10.38 | $10.38 |
Add 6% for Idaho State Sales Tax
Punch Cards
60 Play Adult Punch Card | N/A |
60 Play Senior Punch Card | N/A |
30 Play Adult Punch Card | $875.00* |
30 Play Senior Punch Card | $825.00* |
*$75 discount if purchased by Jan. 15th | |
*Transferable – 4 players per day | |
*Non-Refundable – Expires Dec. 31, 2021 | |
10 Play Punch Cards | |
Buy 9 rounds get the 10th FREE – Does not expire |
Add 6% for Idaho State Sales Tax
Power Cart Fees
Add 6% for Idaho State Sales Tax
18-Hole Cart Rental | $32.08 |
9-Hole Cart Rental | $18.87 |
18-Hole Golf Cycle | $21.00 |
Season Cart Pass (per seat) | $518.87 |
Daily Trail Fee | $13.00 |
Annual Trail Fee | $170.00 |
Practice Range
Add 6% for Idaho State Sales Tax
Warm Up Bucket | $3.77 |
Small Bucket | $6.13 |
Medium Bucket | $8.96 |
Large Bucket | $11.32 |
Club Rental/Pull Cart Fees
Add 6% for Idaho State Sales Tax
18-Hole Club Rental (Tour Edge Set) | $25 |
9-Hole Club Rental (Tour Edge Set) | $15 |
18-Hole Pull Cart | $8 |
9-Hole Pull Cart | $6 |
Cart Storage
Add 6% for Idaho State Sales Tax
Center Barn | $260.00 |
Secured Bar | $285.00 |
New Barn | $310.00 |
Cart Storage Fees due by Jan. 31, 2021 |
Golf Simulator
18 Holes | $40.00 |
9 Holes | $20.00 |