Daily Green Fees
6% Idaho Sales Tax Included
Discount at Check-In for Idahoans with Proof of Residency
Monday-Thursday | Friday-Sunday & Holidays | |
Adult 18-Hole Green Fee | $50.00 | $52.00 |
Adult 9-Hole Green Fee | $30.25 | $32.50 |
Senior (65+) 18-Hole Green Fee | $42.25 | $47.00 |
Senior (65+) 9-Hole Green Fee | $27.00 | $30.50 |
Junior (17-under) 18-Hole Green Fee (Daily) | $18.00 | $18.00 |
Junior (17-under) 9-Hole Green Fee (Daily) | $12.50 | $18.00 |
Punch Cards
6% Idaho Sales Tax Included
Non-Refundable – Expire December 31, 2023
30 Play Adult Punch Card | $1,033.50 |
30 Play Senior Punch Card | $874.50 |
10 Play Adult Punch Card – 18 Holes | $387.00 |
10 Play Adult Punch Card – 9 Holes | $236.25 |
10 Play Senior Punch Card – 18 Holes | $317.25 |
10 Play Senior Punch Card – 9 Holes | $207.00 |
10 Play Punch Cards | |
Buy 9 rounds get the 10th FREE – Does not expire | |
Power Cart Fees
6% Idaho State Sales Tax Included
Single Riders in Golf Carts Required to Pay Full Price
18-Hole Cart Rental | $36.50 |
9-Hole Cart Rental | $22.00 |
18-Hole Golf Cycle | $25.00 |
9-Hole Golf Cycle | $15.00 |
Season Cart Pass | $1,050.00 |
Season 1/2 Cart Pass | $600.00 |
Daily Trail Fee | $13.00 |
Annual Trail Fee | $185.00 |
Practice Range
6% Idaho State Sales Tax Included
Warm Up Bucket | Approx. 20-25 Balls | | $4.50 |
Small Bucket | Approx. 40-45 Balls | | $7.50 |
Medium Bucket | Approx. 75-80 Balls | | $10.75 |
Large Bucket | Approx. 105-110 Balls | | $13.50 |
Club Rental/Pull Cart Fees
6% Idaho State Sales Tax Included
18-Hole Club Rental (Tour Edge Set) | $25.00 |
9-Hole Club Rental (Tour Edge Set) | $15.00 |
18-Hole Pull Cart | $10.00 |
9-Hole Pull Cart | $7.00 |
Season Passes
6% Idaho State Sales Tax Included
Adult Season Pass |
$1,298.50 |
Senior Season Pass | $1,219.00 |
Junior Season Pass |
$286.20 |
Non-transferable
Corporate Memberships
6% Idaho State Sales Tax Included
Signed Contract Required
4 round per day with golf carts |
$6,600.00 |
4 round per day without golf carts | $4,600.00 |
Annual Practice Range
6% Idaho State Sales Tax Included
Unlimited Family Range Pass |
$720.00 |
Unlimited Individual Range Pass | $450.00 |
Unlimited Range Pass – with Season Pass |
$360.00 |
Annual Cart Storage
Trail Fee Must Be Paid with Cart Fee
Signed Contract Required
Center Barn | $285.00 |
Secured Barn | $320.00 |
New Barn | $345.00 |
Annual Cart Storage fees due by January 31, 2023
Golf Simulator
6% Idaho Sales Tax Included
Hours
Wed- Fri 2 pm to 8 pm
Sat – Sun 11 am to 5 pm
Closed Mon & Tues
18 Holes | Time Limited of 1 Hour per player | |
$40.00 |
9 Holes
| Time Limited of 1/2 Hour per player | |
$20.00 |